# US ETF returns, drawdowns and dividend yields

> Total return, price return, max drawdown and trailing dividend yield of the largest US-listed ETFs, updated after every US trading day.

Source: https://findetfstock.com/etf/ · Prices through: 2026-10-02

| Symbol | Name | 1Y total | 1Y price | 5Y total | Max DD 1Y | Yield | Page |
|---|---|---|---|---|---|---|---|
| VOO | Vanguard S&P 500 ETF | +16.33% | +15.00% | +91.96% | 9.19% | 1.05% | https://findetfstock.com/etf/voo/ |
| IVV | iShares Core S&P 500 ETF | +16.32% | +14.96% | +92.04% | 9.13% | 1.09% | https://findetfstock.com/etf/ivv/ |
| SPY | State Street SPDR S&P 500 ETF Trust | +16.24% | +15.01% | +91.42% | 9.13% | 0.99% | https://findetfstock.com/etf/spy/ |
| VTI | Vanguard Morningstar Total Stock Market ETF | +15.93% | +14.62% | +82.81% | 9.20% | 1.04% | https://findetfstock.com/etf/vti/ |
| QQQ | Invesco QQQ Trust, Series 1 | +24.32% | +23.75% | +116.19% | 12.19% | 0.41% | https://findetfstock.com/etf/qqq/ |
| VEA | Vanguard FTSE Developed Markets ETF | +20.68% | +17.57% | +63.09% | 11.78% | 2.40% | https://findetfstock.com/etf/vea/ |
| VUG | Vanguard Morningstar Growth ETF | +13.67% | +13.19% | +94.01% | 16.71% | 0.38% | https://findetfstock.com/etf/vug/ |
| IEFA | iShares Core MSCI EAFE ETF | +14.14% | +10.18% | +53.87% | 11.50% | 3.39% | https://findetfstock.com/etf/iefa/ |
| VTV | Vanguard Morningstar Value ETF | +18.84% | +16.46% | +79.56% | 6.87% | 1.92% | https://findetfstock.com/etf/vtv/ |
| BND | Vanguard Total Bond Market ETF | -2.15% | -5.99% | -3.72% | 6.96% | 4.20% | https://findetfstock.com/etf/bnd/ |
| IEMG | iShares Core MSCI Emerging Markets ETF | +26.52% | +23.39% | +45.82% | 13.78% | 2.18% | https://findetfstock.com/etf/iemg/ |
| VXUS | Vanguard Total International Stock ETF | +18.24% | +15.27% | +54.43% | 11.37% | 2.32% | https://findetfstock.com/etf/vxus/ |
| GLD | SPDR Gold Shares | +7.15% | +7.15% | +124.39% | 26.40% | 0.00% | https://findetfstock.com/etf/gld/ |
| VGT | Vanguard Information Tech ETF | +36.04% | +35.43% | +164.10% | 16.57% | 0.37% | https://findetfstock.com/etf/vgt/ |
| AGG | iShares Core U.S. Aggregate Bond ETF | -2.17% | -6.02% | -3.66% | 7.05% | 4.21% | https://findetfstock.com/etf/agg/ |
| IWF | iShares Russell 1000 Growth Fund | +8.14% | +7.75% | +90.54% | 16.43% | 0.34% | https://findetfstock.com/etf/iwf/ |
| VWO | Vanguard FTSE Emerging Markets ETF | +11.40% | +8.94% | +31.61% | 11.17% | 2.04% | https://findetfstock.com/etf/vwo/ |
| IJH | iShares Core S&P Mid-Cap ETF | +13.37% | +11.93% | +51.62% | 9.04% | 1.23% | https://findetfstock.com/etf/ijh/ |
| XLK | State Street Technology Select Sector SPDR ETF | +40.36% | +39.65% | +176.34% | 16.15% | 0.42% | https://findetfstock.com/etf/xlk/ |
| VIG | Vanguard Div Appreciation ETF | +10.10% | +8.34% | +64.54% | 8.27% | 1.55% | https://findetfstock.com/etf/vig/ |
| IJR | iShares Core S&P Small-Cap ETF | +17.38% | +15.88% | +41.18% | 9.57% | 1.23% | https://findetfstock.com/etf/ijr/ |
| VO | Vanguard Morningstar Mid-Cap ETF | +9.27% | +8.09% | +47.28% | 8.51% | 1.02% | https://findetfstock.com/etf/vo/ |
| QQQM | Invesco NASDAQ 100 ETF | +24.40% | +23.81% | +116.99% | 12.19% | 0.43% | https://findetfstock.com/etf/qqqm/ |
| SCHD | Schwab US Dividend Equity ETF | +23.86% | +19.68% | +56.83% | 7.61% | 3.22% | https://findetfstock.com/etf/schd/ |
| ITOT | iShares Core S&P Total U.S. Stock Market ETF | +15.96% | +14.71% | +82.91% | 9.10% | 1.00% | https://findetfstock.com/etf/itot/ |
| SGOV | iShares 0-3 Month Treasury Bond ETF | +3.78% | +0.06% | +20.44% | 0.44% | 3.65% | https://findetfstock.com/etf/sgov/ |
| RSP | Invesco S&P 500 Equal Weight ETF | +11.80% | +10.05% | +53.19% | 8.25% | 1.52% | https://findetfstock.com/etf/rsp/ |
| BNDX | Vanguard Total International Bond ETF | -0.76% | -5.16% | -1.00% | 6.25% | 4.69% | https://findetfstock.com/etf/bndx/ |
| VYM | Vanguard High Dividend Yield ETF | +13.76% | +11.04% | +74.83% | 7.24% | 2.35% | https://findetfstock.com/etf/vym/ |
| VB | Vanguard Morningstar Small-Cap ETF | +14.16% | +12.66% | +45.07% | 9.32% | 1.26% | https://findetfstock.com/etf/vb/ |
| EFA | iShares MSCI EAFE ETF | +14.03% | +10.26% | +55.53% | 11.42% | 3.24% | https://findetfstock.com/etf/efa/ |
| IWM | iShares Russell 2000 Index Fund | +16.54% | +15.37% | +39.78% | 11.19% | 0.97% | https://findetfstock.com/etf/iwm/ |
| IWD | iShares Russell 1000 Value ETF | +24.11% | +22.21% | +75.04% | 7.14% | 1.42% | https://findetfstock.com/etf/iwd/ |
| VT | Vanguard Total World Stock Index ETF | +16.62% | +14.72% | +71.15% | 9.89% | 1.52% | https://findetfstock.com/etf/vt/ |
| IVW | iShares S&P 500 Growth ETF | +18.99% | +18.54% | +100.83% | 13.91% | 0.34% | https://findetfstock.com/etf/ivw/ |
| SCHX | Schwab U.S. Large-Cap ETF | +15.70% | +14.42% | +86.81% | 9.28% | 1.03% | https://findetfstock.com/etf/schx/ |
| IAU | iShares Gold Trust Shares | +7.30% | +7.30% | +126.07% | 26.36% | 0.00% | https://findetfstock.com/etf/iau/ |
| SMH | VanEck Semiconductor ETF | +87.01% | +86.44% | +426.57% | 24.62% | 0.18% | https://findetfstock.com/etf/smh/ |
| SCHF | Schwab International Equity ETF | +21.28% | +17.21% | +64.61% | 11.48% | 3.06% | https://findetfstock.com/etf/schf/ |
| VCIT | Vanguard Intermediate-Term Corporate Bond ETF | -2.75% | -7.34% | +0.96% | 8.06% | 5.12% | https://findetfstock.com/etf/vcit/ |
| VEU | Vanguard FTSE All World Ex US ETF | +18.71% | +15.71% | +56.36% | 11.56% | 2.35% | https://findetfstock.com/etf/veu/ |
| SCHG | Schwab U.S. Large-Cap Growth ETF | +13.41% | +12.93% | +100.88% | 16.59% | 0.38% | https://findetfstock.com/etf/schg/ |
| IXUS | iShares Core MSCI Total International Stock ETF | +18.29% | +14.63% | +54.40% | 11.36% | 2.93% | https://findetfstock.com/etf/ixus/ |
| IWR | iShares Russell Mid-Cap ETF | +13.09% | +11.70% | +49.97% | 8.41% | 1.17% | https://findetfstock.com/etf/iwr/ |
| SPYG | State Street SPDR Portfolio S&P 500 Growth ETF | +19.15% | +18.53% | +102.33% | 14.00% | 0.47% | https://findetfstock.com/etf/spyg/ |
| VV | Vanguard Morningstar Large-Cap ETF | +16.08% | +14.79% | +88.87% | 9.47% | 1.01% | https://findetfstock.com/etf/vv/ |
| QUAL | iShares MSCI USA Quality Factor ETF | +15.37% | +14.32% | +77.73% | 9.23% | 0.84% | https://findetfstock.com/etf/qual/ |
| IVE | iShares S&P 500 Value ETF | +12.73% | +10.91% | +72.96% | 6.54% | 1.57% | https://findetfstock.com/etf/ive/ |
| XLF | State Street Financial Select Sector SPDR ETF | +1.83% | +0.26% | +62.02% | 15.23% | 1.54% | https://findetfstock.com/etf/xlf/ |
| IWB | iShares Russell 1000 ETF | +15.49% | +14.36% | +84.80% | 9.08% | 0.91% | https://findetfstock.com/etf/iwb/ |
| IEF | iShares 7-10 Year Treasury Bond ETF | -4.11% | -7.81% | -11.05% | 9.12% | 4.17% | https://findetfstock.com/etf/ief/ |
| BIL | State Street SPDR Bloomberg 1-3 Month T-Bill ETF | +3.69% | -0.04% | +19.70% | 0.53% | 3.67% | https://findetfstock.com/etf/bil/ |
| DFAC | Dimensional U.S. Core Equity 2 ETF | +17.18% | +16.08% | +80.75% | 8.72% | 0.88% | https://findetfstock.com/etf/dfac/ |
| VONG | Vanguard Russell 1000 Growth ETF | +8.31% | +7.79% | +91.78% | 16.43% | 0.45% | https://findetfstock.com/etf/vong/ |
| BSV | Vanguard Short-Term Bond ETF | +0.66% | -3.31% | +7.78% | 3.86% | 4.13% | https://findetfstock.com/etf/bsv/ |
| JEPI | JPMorgan Equity Premium Income ETF | +6.89% | -1.32% | +43.31% | 7.67% | 8.13% | https://findetfstock.com/etf/jepi/ |
| DIA | State Street SPDR Dow Jones Industrial Average ETF Trust | +11.51% | +9.89% | +61.37% | 10.06% | 1.41% | https://findetfstock.com/etf/dia/ |
| VTEB | Vanguard Tax-Exempt Bond ETF | -2.21% | -5.48% | -1.41% | 8.23% | 3.60% | https://findetfstock.com/etf/vteb/ |
| MUB | iShares National Muni Bond ETF | -1.98% | -5.08% | -1.14% | 7.93% | 3.38% | https://findetfstock.com/etf/mub/ |
| TLT | iShares 20+ Year Treasury Bond ETF | -9.45% | -13.48% | -37.24% | 15.84% | 5.02% | https://findetfstock.com/etf/tlt/ |
| SCHB | Schwab U.S. Broad Market ETF | +15.92% | +14.63% | +83.16% | 9.16% | 1.04% | https://findetfstock.com/etf/schb/ |
| VCSH | Vanguard Short-Term Corporate Bond ETF | +0.92% | -3.48% | +11.33% | 3.97% | 4.58% | https://findetfstock.com/etf/vcsh/ |
| GOVT | iShares U.S. Treasury Bond ETF | -2.15% | -5.67% | -6.02% | 6.68% | 3.82% | https://findetfstock.com/etf/govt/ |
| XLE | State Street Energy Select Sector SPDR ETF | +46.10% | +42.06% | +211.16% | 15.59% | 2.42% | https://findetfstock.com/etf/xle/ |
| VGIT | Vanguard Intermediate-Term Treasury ETF | -2.16% | -5.88% | -2.83% | 6.92% | 4.05% | https://findetfstock.com/etf/vgit/ |
| SPDW | State Street SPDR Portfolio Developed World ex-US ETF | +20.75% | +16.97% | +62.47% | 11.55% | 3.00% | https://findetfstock.com/etf/spdw/ |
| DGRO | iShares Core Dividend Growth ETF | +13.36% | +11.07% | +67.42% | 6.90% | 1.97% | https://findetfstock.com/etf/dgro/ |
| JEPQ | JPMorgan Nasdaq Equity Premium Income ETF | +19.72% | +6.55% | +96.00% | 10.32% | 11.28% | https://findetfstock.com/etf/jepq/ |
| MBB | iShares MBS ETF | -2.18% | -6.32% | -2.27% | 7.94% | 4.56% | https://findetfstock.com/etf/mbb/ |
| JPST | JPMorgan Ultra-Short Income ETF | +3.49% | -0.69% | +20.53% | 1.10% | 4.15% | https://findetfstock.com/etf/jpst/ |
| XLV | State Street Health Care Select Sector SPDR ETF | +17.98% | +16.06% | +40.61% | 10.84% | 1.53% | https://findetfstock.com/etf/xlv/ |
| VNQ | Vanguard Real Estate ETF | +2.00% | -1.73% | +3.87% | 11.67% | 3.81% | https://findetfstock.com/etf/vnq/ |
| IUSB | iShares Core Universal USD Bond ETF | -1.86% | -5.91% | -1.90% | 6.89% | 4.42% | https://findetfstock.com/etf/iusb/ |
| TQQQ | ProShares UltraPro QQQ | +53.79% | +52.65% | +171.71% | 37.17% | 0.60% | https://findetfstock.com/etf/tqqq/ |
| DYNF | iShares U.S. Equity Factor Rotation Active ETF | +19.10% | +18.05% | +114.39% | 8.91% | 0.80% | https://findetfstock.com/etf/dynf/ |
| SOXX | iShares PHLX SOX Semiconductor Sector Index Fund | +109.73% | +109.06% | +331.06% | 29.01% | 0.21% | https://findetfstock.com/etf/soxx/ |
| SLV | iShares Silver Trust | +28.71% | +28.71% | +130.29% | 52.28% | 0.00% | https://findetfstock.com/etf/slv/ |
| VBR | Vanguard Morningstar Small-Cap Value ETF | +13.61% | +11.40% | +57.02% | 8.85% | 1.89% | https://findetfstock.com/etf/vbr/ |
| CGDV | Capital Group Dividend Value ETF | +17.28% | +16.12% | +113.73% | 9.75% | 0.91% | https://findetfstock.com/etf/cgdv/ |
| SPYV | State Street SPDR Portfolio S&P 500 Value ETF | +12.81% | +10.81% | +74.08% | 6.57% | 1.72% | https://findetfstock.com/etf/spyv/ |
| MGK | Vanguard Morningstar Mega Cap Growth ETF | +15.92% | +15.59% | +103.77% | 17.00% | 0.24% | https://findetfstock.com/etf/mgk/ |
| ACWI | iShares MSCI ACWI ETF | +16.71% | +14.96% | +73.02% | 9.73% | 1.40% | https://findetfstock.com/etf/acwi/ |
| IUSG | iShares Core S&P U.S. Growth ETF | +19.14% | +18.53% | +99.05% | 13.30% | 0.47% | https://findetfstock.com/etf/iusg/ |
| GLDM | SPDR Gold MiniShares Trust | +7.51% | +7.51% | +127.79% | 26.27% | 0.00% | https://findetfstock.com/etf/gldm/ |
| IDEV | iShares Core MSCI International Developed Markets ETF | +14.64% | +10.87% | +56.94% | 11.20% | 3.21% | https://findetfstock.com/etf/idev/ |
| XLI | State Street Industrial Select Sector SPDR ETF | +11.46% | +10.21% | +80.28% | 12.46% | 1.11% | https://findetfstock.com/etf/xli/ |
| EFV | iShares MSCI EAFE Value ETF | +21.09% | +15.32% | +93.00% | 10.90% | 4.65% | https://findetfstock.com/etf/efv/ |
| EEM | iShares MSCI Emerging Index Fund | +27.59% | +25.15% | +42.10% | 14.24% | 1.65% | https://findetfstock.com/etf/eem/ |
| VGK | Vanguard FTSEEuropean ETF | +10.03% | +6.76% | +52.93% | 12.50% | 2.99% | https://findetfstock.com/etf/vgk/ |
| VXF | Vanguard Extended Market ETF | +12.54% | +11.32% | +38.85% | 10.50% | 1.03% | https://findetfstock.com/etf/vxf/ |
| VGSH | Vanguard Short-Term Treasury ETF | +1.58% | -2.15% | +9.61% | 2.61% | 3.79% | https://findetfstock.com/etf/vgsh/ |
| LQD | iShares iBoxx $ Investment Grade Corporate Bond ETF | -4.48% | -8.83% | -7.14% | 9.82% | 4.96% | https://findetfstock.com/etf/lqd/ |
| BIV | Vanguard Intermediate-Term Bond ETF | -3.04% | -7.12% | -3.54% | 8.12% | 4.54% | https://findetfstock.com/etf/biv/ |
| MTUM | iShares MSCI USA Momentum Factor ETF | +27.06% | +26.22% | +102.27% | 17.99% | 0.57% | https://findetfstock.com/etf/mtum/ |
| JAAA | Janus Henderson AAA CLO ETF | +4.73% | -0.22% | +27.23% | 0.89% | 4.85% | https://findetfstock.com/etf/jaaa/ |
| AVUV | Avantis U.S. Small Cap Value ETF | +21.83% | +20.23% | +83.79% | 8.52% | 1.26% | https://findetfstock.com/etf/avuv/ |
| USHY | iShares Broad USD High Yield Corporate Bond ETF | +1.18% | -5.56% | +20.09% | 6.08% | 7.18% | https://findetfstock.com/etf/ushy/ |
| MDY | State Street SPDR S&P MIDCAP 400 ETF Trust | +13.07% | +11.84% | +49.79% | 9.05% | 1.05% | https://findetfstock.com/etf/mdy/ |
| IUSV | iShares Core S&P U.S. Value ETF | +12.74% | +10.78% | +72.77% | 6.72% | 1.70% | https://findetfstock.com/etf/iusv/ |
| GDX | VanEck Gold Miners ETF | +14.65% | +13.85% | +177.32% | 38.93% | 0.72% | https://findetfstock.com/etf/gdx/ |
| FBND | Fidelity Total Bond ETF | -2.33% | -6.74% | -0.47% | 7.62% | 4.88% | https://findetfstock.com/etf/fbnd/ |
| VOOG | Vanguard S&P 500 Growth ETF | +19.09% | +18.50% | +101.68% | 13.95% | 0.45% | https://findetfstock.com/etf/voog/ |
| SHY | iShares 1-3 Year Treasury Bond ETF | +1.43% | -2.14% | +9.05% | 2.56% | 3.64% | https://findetfstock.com/etf/shy/ |
| FNDX | Schwab Fundamental U.S. Large Company ETF | +21.88% | +19.94% | +94.42% | 6.44% | 1.49% | https://findetfstock.com/etf/fndx/ |
| XLC | State Street Communication Services Select Sector SPDR ETF | -4.10% | -5.26% | +44.08% | 12.24% | 1.25% | https://findetfstock.com/etf/xlc/ |
| AVEM | Avantis Emerging Markets Equity ETF | +29.33% | +25.69% | +62.79% | 14.28% | 2.52% | https://findetfstock.com/etf/avem/ |
| SOXL | Direxion Daily Semiconductor Bull 3X ETF | +319.17% | +318.91% | +359.12% | 69.42% | 0.06% | https://findetfstock.com/etf/soxl/ |
| PPLT | abrdn Physical Platinum Shares ETF | +8.02% | +8.02% | +50.52% | 43.98% | 0.00% | https://findetfstock.com/etf/pplt/ |
| IYW | iShares U.S. Technology ETF | +36.02% | +35.87% | +174.50% | 17.86% | 0.09% | https://findetfstock.com/etf/iyw/ |
| EMXC | iShares MSCI Emerging Markets ex China ETF | +51.95% | +48.24% | +86.23% | 18.43% | 1.90% | https://findetfstock.com/etf/emxc/ |
| FNDF | Schwab Fundamental International Equity ETF | +28.74% | +24.28% | +96.70% | 10.60% | 3.04% | https://findetfstock.com/etf/fndf/ |
| CGGR | Capital Group Growth ETF | +8.23% | +8.07% | +97.20% | 15.21% | 0.14% | https://findetfstock.com/etf/cggr/ |
| VBK | Vanguard Morningstar Small-Cap Growth ETF | +14.52% | +14.02% | +28.28% | 11.54% | 0.41% | https://findetfstock.com/etf/vbk/ |
| EWY | iShares MSCI South Korea ETF | +134.94% | +129.71% | +135.05% | 34.21% | 1.06% | https://findetfstock.com/etf/ewy/ |
| USMV | iShares MSCI USA Min Vol Factor ETF | +5.10% | +3.56% | +42.05% | 6.84% | 1.44% | https://findetfstock.com/etf/usmv/ |
| DVY | iShares Select Dividend ETF | +11.64% | +7.79% | +60.64% | 8.11% | 3.49% | https://findetfstock.com/etf/dvy/ |
| XLU | State Street Utilities Select Sector SPDR ETF | -6.79% | -9.36% | +40.66% | 17.77% | 3.04% | https://findetfstock.com/etf/xlu/ |
| XLY | State Street Consumer Discretionary Select Sector SPDR ETF | -7.32% | -8.07% | +29.09% | 15.15% | 0.85% | https://findetfstock.com/etf/xly/ |
| VOE | Vanguard Morningstar Mid-Cap Value ETF | +15.96% | +13.60% | +60.89% | 7.34% | 1.96% | https://findetfstock.com/etf/voe/ |
| RDVY | First Trust Rising Dividend Achievers ETF | +18.29% | +17.19% | +82.77% | 9.27% | 0.86% | https://findetfstock.com/etf/rdvy/ |
| SCHA | Schwab U.S. Small-Cap ETF | +19.08% | +17.70% | +44.91% | 9.69% | 1.12% | https://findetfstock.com/etf/scha/ |
| IGSB | iShares 1-5 Year Investment Grade Corporate Bond ETF | +0.97% | -3.55% | +11.88% | 4.06% | 4.71% | https://findetfstock.com/etf/igsb/ |
| EWJ | iShares MSCI Japan Index Fund | +28.77% | +23.42% | +65.87% | 13.59% | 3.60% | https://findetfstock.com/etf/ewj/ |
| FTEC | Fidelity MSCI Information Technology Index ETF | +36.34% | +35.74% | +166.69% | 16.45% | 0.36% | https://findetfstock.com/etf/ftec/ |
| SDY | State Street SPDR S&P Dividend ETF | +8.26% | +5.50% | +38.85% | 7.98% | 2.56% | https://findetfstock.com/etf/sdy/ |
| SHV | iShares 0-1 Year Treasury Bond ETF | +3.61% | -0.08% | +19.12% | 0.43% | 3.64% | https://findetfstock.com/etf/shv/ |
| DFUS | Dimensional U.S. Equity Market ETF | +16.37% | +15.29% | +89.26% | 9.18% | 0.86% | https://findetfstock.com/etf/dfus/ |
| OEF | iShares S&P 100 Fund | +16.20% | +15.12% | +105.34% | 11.53% | 0.85% | https://findetfstock.com/etf/oef/ |
| IWP | iShares Russell Midcap Growth ETF | -1.18% | -1.56% | +31.69% | 14.92% | 0.37% | https://findetfstock.com/etf/iwp/ |
| DFIV | Dimensional International Value ETF | +23.86% | +20.30% | +101.34% | 9.66% | 2.80% | https://findetfstock.com/etf/dfiv/ |
| VYMI | Vanguard International High Dividend Yield ETF | +23.11% | +18.43% | +89.77% | 10.82% | 3.70% | https://findetfstock.com/etf/vymi/ |
| VONV | Vanguard Russell 1000 Value ETF | +24.26% | +22.12% | +76.13% | 7.22% | 1.59% | https://findetfstock.com/etf/vonv/ |
| IWV | iShares Russell 3000 Fund | +15.68% | +14.61% | +81.94% | 9.07% | 0.87% | https://findetfstock.com/etf/iwv/ |
| AVDV | Avantis International Small Cap Value ETF | +26.72% | +22.42% | +103.52% | 13.29% | 3.18% | https://findetfstock.com/etf/avdv/ |
| SPMO | Invesco S&P 500 Momentum ETF | +27.93% | +26.87% | +173.42% | 15.64% | 0.72% | https://findetfstock.com/etf/spmo/ |
| SPHQ | Invesco S&P 500 Quality ETF | +15.97% | +14.72% | +84.94% | 9.24% | 1.02% | https://findetfstock.com/etf/sphq/ |
| VOT | Vanguard Morningstar Mid-Cap Growth ETF | +1.15% | +0.51% | +32.63% | 16.27% | 0.60% | https://findetfstock.com/etf/vot/ |
| VTIP | Vanguard Short-Term Inflation-Protected Securities Index Fund ETF Shares | +1.40% | -3.30% | +16.16% | 4.12% | 4.85% | https://findetfstock.com/etf/vtip/ |
| IEI | iShares 3-7 Year Treasury Bond ETF | -1.75% | -5.31% | -1.22% | 6.25% | 3.85% | https://findetfstock.com/etf/iei/ |
| COWZ | Pacer US Cash Cows 100 ETF | +19.48% | +17.00% | +77.60% | 7.79% | 2.01% | https://findetfstock.com/etf/cowz/ |
| IGIB | iShares 5-10 Year Investment Grade Corporate Bond ETF | -2.70% | -7.34% | +1.71% | 8.05% | 5.16% | https://findetfstock.com/etf/igib/ |
| SPEM | State Street SPDR Portfolio Emerging Markets ETF | +12.92% | +9.98% | +36.20% | 11.36% | 2.50% | https://findetfstock.com/etf/spem/ |
| SPMD | State Street SPDR Portfolio S&P 400 Mid Cap ETF | +13.42% | +11.90% | +51.74% | 9.15% | 1.31% | https://findetfstock.com/etf/spmd/ |
| ESGU | iShares ESG Aware MSCI USA ETF | +16.19% | +15.04% | +81.80% | 9.49% | 0.92% | https://findetfstock.com/etf/esgu/ |
| BINC | iShares Flexible Income Active ETF | +0.86% | -4.85% | +21.41% | 5.50% | 6.05% | https://findetfstock.com/etf/binc/ |
| BBJP | JPMorgan BetaBuilders Japan ETF | +26.71% | +20.28% | +65.17% | 13.60% | 4.44% | https://findetfstock.com/etf/bbjp/ |
| USIG | iShares Broad USD Investment Grade Corporate Bond ETF | -2.51% | -7.05% | -1.71% | 7.88% | 5.02% | https://findetfstock.com/etf/usig/ |
| IWY | iShares Russell Top 200 Growth ETF | +8.78% | +8.41% | +99.95% | 16.78% | 0.32% | https://findetfstock.com/etf/iwy/ |
| USFR | WisdomTree Floating Rate Treasury Fund | +4.06% | +0.26% | +20.81% | 0.34% | 3.72% | https://findetfstock.com/etf/usfr/ |
| AVDE | Avantis International Equity ETF | +17.25% | +13.87% | +68.32% | 11.58% | 2.80% | https://findetfstock.com/etf/avde/ |
| DGRW | WisdomTree U.S. Quality Dividend Growth Fund | +11.58% | +10.16% | +77.47% | 8.53% | 1.21% | https://findetfstock.com/etf/dgrw/ |
| VHT | Vanguard Health Care ETF | +18.90% | +17.02% | +35.00% | 10.73% | 1.48% | https://findetfstock.com/etf/vht/ |
| VTWO | Vanguard Russell 2000 ETF | +16.74% | +15.29% | +40.87% | 11.22% | 1.19% | https://findetfstock.com/etf/vtwo/ |
| DFAI | Dimensional International Core Equity Market ETF | +16.37% | +13.47% | +64.47% | 10.95% | 2.44% | https://findetfstock.com/etf/dfai/ |
| BAI | iShares A.I. Innovation and Tech Active ETF | +42.24% | +39.71% | +98.29% | 30.85% | 1.22% | https://findetfstock.com/etf/bai/ |
| PULS | PGIM Ultra Short Bond ETF | +4.04% | -0.40% | +23.83% | 0.74% | 4.38% | https://findetfstock.com/etf/puls/ |
| MINT | PIMCO Enhanced Short Maturity Active Exchange-Traded Fund | +4.15% | -0.02% | +19.96% | 0.55% | 4.10% | https://findetfstock.com/etf/mint/ |
| HYG | iShares iBoxx $ High Yield Corporate Bond ETF | +0.79% | -4.97% | +17.46% | 5.39% | 6.11% | https://findetfstock.com/etf/hyg/ |
| SPSM | State Street SPDR Portfolio S&P 600 Small Cap ETF | +17.40% | +15.54% | +41.55% | 9.61% | 1.53% | https://findetfstock.com/etf/spsm/ |
| EFG | iShares MSCI EAFE Growth ETF | +7.13% | +4.61% | +23.03% | 12.78% | 2.30% | https://findetfstock.com/etf/efg/ |
| STIP | iShares 0-5 Year TIPS Bond ETF | +1.40% | -3.17% | +16.18% | 4.33% | 4.73% | https://findetfstock.com/etf/stip/ |
| SCHP | Schwab U.S. TIPS ETF | -2.14% | -6.69% | +0.22% | 7.55% | 5.01% | https://findetfstock.com/etf/schp/ |
| GSLC | Goldman Sachs ActiveBeta U.S. Large Cap Equity ETF | +13.35% | +12.13% | +80.98% | 9.74% | 1.01% | https://findetfstock.com/etf/gslc/ |
| SCHV | Schwab U.S. Large-Cap Value ETF | +17.37% | +15.10% | +66.50% | 7.26% | 1.87% | https://findetfstock.com/etf/schv/ |
| VMBS | Vanguard Mortgage-Backed Securities ETF | -1.87% | -5.93% | -1.27% | 7.56% | 4.45% | https://findetfstock.com/etf/vmbs/ |
| TIP | iShares TIPS Bond ETF | -2.25% | -6.35% | -0.56% | 7.30% | 4.52% | https://findetfstock.com/etf/tip/ |
| IWS | iShares Russell Mid-Cap Value ETF | +17.59% | +15.92% | +57.21% | 7.82% | 1.36% | https://findetfstock.com/etf/iws/ |
| XLP | State Street Consumer Staples Select Sector SPDR ETF | +6.17% | +3.32% | +30.17% | 10.75% | 2.73% | https://findetfstock.com/etf/xlp/ |
| DFUV | Dimensional US Marketwide Value ETF | +25.82% | +24.03% | +78.57% | 6.35% | 1.32% | https://findetfstock.com/etf/dfuv/ |
| SCZ | iShares MSCI EAFE Small-Cap ETF | +13.39% | +9.69% | +33.19% | 11.43% | 3.16% | https://findetfstock.com/etf/scz/ |
| IGV | iShares Expanded Tech-Software Sector ETF | -6.28% | -6.30% | +39.53% | 36.22% | 0.02% | https://findetfstock.com/etf/igv/ |
| DFAS | Dimensional U.S. Small Cap ETF | +15.75% | +14.52% | +52.76% | 9.43% | 1.02% | https://findetfstock.com/etf/dfas/ |
| SCHM | Schwab U.S. Mid Cap ETF | +17.15% | +15.58% | +48.04% | 9.54% | 1.29% | https://findetfstock.com/etf/schm/ |
| IWO | iShares Russell 2000 Growth Fund | +12.08% | +11.54% | +28.79% | 14.89% | 0.47% | https://findetfstock.com/etf/iwo/ |
| DFIC | Dimensional International Core Equity 2 ETF | +17.43% | +14.39% | +69.25% | 11.00% | 2.54% | https://findetfstock.com/etf/dfic/ |
| IWN | iShares Russell 2000 Value ETF | +21.21% | +19.27% | +50.05% | 8.70% | 1.53% | https://findetfstock.com/etf/iwn/ |
| EMB | iShares J.P. Morgan USD Emerging Markets Bond ETF | -0.25% | -5.29% | +4.09% | 7.78% | 5.47% | https://findetfstock.com/etf/emb/ |
| ITA | iShares U.S. Aerospace & Defense ETF | -0.51% | -0.76% | +106.40% | 18.18% | 0.27% | https://findetfstock.com/etf/ita/ |
| DFAT | Dimensional U.S. Targeted Value ETF | +17.77% | +16.09% | +71.60% | 9.55% | 1.37% | https://findetfstock.com/etf/dfat/ |
| HDV | iShares Core High Dividend ETF | +18.75% | +15.03% | +74.71% | 6.58% | 3.04% | https://findetfstock.com/etf/hdv/ |
| QLD | ProShares Ultra QQQ | +40.75% | +40.55% | +172.33% | 25.17% | 0.13% | https://findetfstock.com/etf/qld/ |
| PYLD | PIMCO Multisector Bond Active Exchange-Traded Fund | +0.42% | -5.75% | +22.61% | 6.66% | 6.65% | https://findetfstock.com/etf/pyld/ |
| SPTM | State Street SPDR Portfolio S&P 1500 Composite Stock Market ETF | +16.12% | +14.81% | +88.23% | 8.96% | 1.05% | https://findetfstock.com/etf/sptm/ |
| PAVE | Global X U.S. Infrastructure Development ETF | +13.54% | +12.58% | +121.20% | 12.49% | 0.80% | https://findetfstock.com/etf/pave/ |
| VLUE | iShares MSCI USA Value Factor ETF | +60.65% | +57.71% | +124.72% | 9.43% | 1.54% | https://findetfstock.com/etf/vlue/ |
| IAGG | iShares International Aggregate Bond Fund | -0.19% | -4.54% | +2.94% | 5.44% | 4.60% | https://findetfstock.com/etf/iagg/ |
