# US stock returns, drawdowns and dividend yields

> Total return, price return, max drawdown and trailing dividend yield of large US-listed stocks, updated after every US trading day.

Source: https://findetfstock.com/stock/ · Prices through: 2026-10-02

| Symbol | Name | 1Y total | 1Y price | 5Y total | Max DD 1Y | Yield | Page |
|---|---|---|---|---|---|---|---|
| AAPL | Apple Inc. - Common Stock | +30.26% | +29.77% | +134.03% | 13.82% | 0.32% | https://findetfstock.com/stock/aapl/ |
| MSFT | Microsoft Corporation - Common Stock | +1.18% | +0.35% | +92.46% | 34.91% | 0.70% | https://findetfstock.com/stock/msft/ |
| NVDA | NVIDIA Corporation - Common Stock | +24.15% | +23.86% | +1,194.08% | 20.22% | 0.22% | https://findetfstock.com/stock/nvda/ |
| AMZN | Amazon.com, Inc. - Common Stock | +13.09% | +13.09% | +40.76% | 21.74% | 0.00% | https://findetfstock.com/stock/amzn/ |
| GOOGL | Alphabet Inc. - Class A Common Stock | +40.18% | +39.81% | +174.77% | 21.09% | 0.25% | https://findetfstock.com/stock/googl/ |
| META | Meta Platforms, Inc. - Class A Common Stock | +0.47% | +0.14% | +115.41% | 30.06% | 0.29% | https://findetfstock.com/stock/meta/ |
| AVGO | Broadcom Inc. - Common Stock | +5.79% | +5.02% | +734.94% | 29.55% | 0.73% | https://findetfstock.com/stock/avgo/ |
| TSLA | Tesla, Inc.  - Common Stock | -15.00% | -15.00% | +72.58% | 39.10% | 0.00% | https://findetfstock.com/stock/tsla/ |
| BRK-B | Berkshire Hathaway Inc. New Common Stock | +1.36% | +1.36% | +81.53% | 9.42% | 0.00% | https://findetfstock.com/stock/brk-b/ |
| LLY | Eli Lilly and Company Common Stock | +40.28% | +39.40% | +416.03% | 23.31% | 0.59% | https://findetfstock.com/stock/lly/ |
| JPM | JP Morgan Chase & Co. Common Stock | +10.13% | +8.07% | +148.06% | 15.47% | 1.81% | https://findetfstock.com/stock/jpm/ |
| V | Visa Inc. | +5.08% | +4.25% | +51.19% | 17.35% | 0.74% | https://findetfstock.com/stock/v/ |
| WMT | Walmart Inc. - Common Stock | +3.38% | +2.52% | +136.06% | 23.52% | 0.94% | https://findetfstock.com/stock/wmt/ |
| ORCL | Oracle Corporation Common Stock | -50.16% | -50.72% | +74.03% | 63.26% | 1.41% | https://findetfstock.com/stock/orcl/ |
| MA | Mastercard Incorporated Common Stock | -3.74% | -4.34% | +46.92% | 18.76% | 0.61% | https://findetfstock.com/stock/ma/ |
| XOM | ExxonMobil Holdings Corporation Common Stock | +51.60% | +47.37% | +246.14% | 20.65% | 2.51% | https://findetfstock.com/stock/xom/ |
| UNH | UnitedHealth Group Incorporated Common Stock (DE) | +7.93% | +5.14% | -2.64% | 29.98% | 2.44% | https://findetfstock.com/stock/unh/ |
| COST | Costco Wholesale Corporation - Common Stock | +1.01% | +0.42% | +137.09% | 18.33% | 0.60% | https://findetfstock.com/stock/cost/ |
| NFLX | Netflix, Inc. - Common Stock | -42.32% | -42.32% | +26.45% | 45.98% | 0.00% | https://findetfstock.com/stock/nflx/ |
| HD | Home Depot, Inc. (The) Common Stock | -26.35% | -28.39% | +0.39% | 28.85% | 3.28% | https://findetfstock.com/stock/hd/ |
| PG | Procter & Gamble Company (The) Common Stock | -1.93% | -4.70% | +18.00% | 16.15% | 2.96% | https://findetfstock.com/stock/pg/ |
| JNJ | Johnson & Johnson Common Stock | +40.76% | +37.67% | +76.14% | 10.96% | 2.06% | https://findetfstock.com/stock/jnj/ |
| ABBV | AbbVie Inc. Common Stock | +14.55% | +11.10% | +168.96% | 19.23% | 2.60% | https://findetfstock.com/stock/abbv/ |
| BAC | Bank of America Corporation Common Stock | +8.76% | +6.48% | +61.03% | 18.39% | 2.16% | https://findetfstock.com/stock/bac/ |
| PLTR | Palantir Technologies Inc. - Class A Common Stock | +0.91% | +0.91% | +783.25% | 48.22% | 0.00% | https://findetfstock.com/stock/pltr/ |
| KO | Coca-Cola Company (The) Common Stock | +33.04% | +29.58% | +77.14% | 8.50% | 2.45% | https://findetfstock.com/stock/ko/ |
| CRM | Salesforce, Inc. Common Stock | -0.90% | -1.75% | +0.34% | 43.61% | 0.74% | https://findetfstock.com/stock/crm/ |
| AMD | Advanced Micro Devices, Inc. - Common Stock | +273.48% | +273.48% | +638.05% | 27.76% | 0.00% | https://findetfstock.com/stock/amd/ |
| CVX | Chevron Corporation Common Stock | +40.05% | +34.77% | +159.61% | 21.53% | 3.41% | https://findetfstock.com/stock/cvx/ |
| TMUS | T-Mobile US, Inc. - Common Stock | -27.41% | -28.90% | +15.12% | 30.67% | 2.49% | https://findetfstock.com/stock/tmus/ |
| WFC | Wells Fargo & Company Common Stock | +2.12% | -0.06% | +106.20% | 23.83% | 2.30% | https://findetfstock.com/stock/wfc/ |
| CSCO | Cisco Systems, Inc. - Common Stock | +68.26% | +64.25% | +141.28% | 18.13% | 1.49% | https://findetfstock.com/stock/csco/ |
| MRK | Merck & Company, Inc. Common Stock (new) | +65.96% | +61.21% | +117.38% | 11.90% | 2.36% | https://findetfstock.com/stock/mrk/ |
| IBM | International Business Machines Corporation Common Stock | -20.33% | -22.35% | +105.64% | 37.50% | 3.03% | https://findetfstock.com/stock/ibm/ |
| GE | GE Aerospace Common Stock | +3.78% | +3.38% | +400.97% | 20.97% | 0.42% | https://findetfstock.com/stock/ge/ |
| MS | Morgan Stanley Common Stock | +25.30% | +22.54% | +146.05% | 19.28% | 2.18% | https://findetfstock.com/stock/ms/ |
| PM | Philip Morris International Inc Common Stock | +24.09% | +18.71% | +141.84% | 19.26% | 3.21% | https://findetfstock.com/stock/pm/ |
| ABT | Abbott Laboratories Common Stock | -24.99% | -26.69% | -8.54% | 38.66% | 2.54% | https://findetfstock.com/stock/abt/ |
| AXP | American Express Company Common Stock | -7.40% | -8.38% | +89.27% | 24.06% | 1.17% | https://findetfstock.com/stock/axp/ |
| LIN | Linde plc - Ordinary Shares | +3.51% | +2.13% | +77.43% | 17.22% | 1.31% | https://findetfstock.com/stock/lin/ |
| MCD | McDonald's Corporation Common Stock | -20.68% | -22.67% | +11.60% | 32.29% | 3.21% | https://findetfstock.com/stock/mcd/ |
| GS | Goldman Sachs Group, Inc. (The) Common Stock | +18.07% | +15.80% | +180.61% | 22.17% | 1.99% | https://findetfstock.com/stock/gs/ |
| ISRG | Intuitive Surgical, Inc. - Common Stock | -11.53% | -11.53% | +23.76% | 44.00% | 0.00% | https://findetfstock.com/stock/isrg/ |
| NOW | ServiceNow, Inc. Common Stock | -26.17% | -26.17% | +20.77% | 56.14% | 0.00% | https://findetfstock.com/stock/now/ |
| DIS | Walt Disney Company (The) Common Stock | -7.54% | -8.87% | -41.21% | 20.77% | 1.47% | https://findetfstock.com/stock/dis/ |
| INTU | Intuit Inc. - Common Stock | -58.30% | -58.78% | -41.85% | 62.68% | 1.71% | https://findetfstock.com/stock/intu/ |
| T | AT&T Inc. | -5.81% | -10.03% | +53.41% | 29.62% | 4.58% | https://findetfstock.com/stock/t/ |
| PEP | PepsiCo, Inc. - Common Stock | -7.95% | -11.54% | -4.38% | 26.33% | 4.61% | https://findetfstock.com/stock/pep/ |
| UBER | Uber Technologies, Inc. Common Stock | -29.50% | -29.50% | +47.46% | 34.13% | 0.00% | https://findetfstock.com/stock/uber/ |
| RTX | RTX Corporation Common Stock | +12.47% | +10.83% | +147.65% | 19.32% | 1.53% | https://findetfstock.com/stock/rtx/ |
| TXN | Texas Instruments Incorporated - Common Stock | +65.31% | +61.15% | +82.77% | 23.76% | 1.93% | https://findetfstock.com/stock/txn/ |
| QCOM | QUALCOMM Incorporated - Common Stock | +11.79% | +9.49% | +48.20% | 41.20% | 1.96% | https://findetfstock.com/stock/qcom/ |
| CAT | Caterpillar, Inc. Common Stock | +73.89% | +72.33% | +345.50% | 26.83% | 0.73% | https://findetfstock.com/stock/cat/ |
| BKNG | Booking Holdings Inc. - Common Stock | -26.04% | -26.71% | +89.75% | 29.84% | 1.03% | https://findetfstock.com/stock/bkng/ |
| ADBE | Adobe Inc. - Common Stock | -32.37% | -32.37% | -60.78% | 46.26% | 0.00% | https://findetfstock.com/stock/adbe/ |
| VZ | Verizon Communications Inc. Common Stock | +13.06% | +5.81% | +11.69% | 18.28% | 6.09% | https://findetfstock.com/stock/vz/ |
| BLK | BlackRock, Inc. Common Stock | -6.68% | -8.70% | +37.44% | 23.26% | 2.11% | https://findetfstock.com/stock/blk/ |
| AMGN | Amgen Inc. - Common Stock | +39.26% | +35.52% | +91.37% | 16.57% | 2.47% | https://findetfstock.com/stock/amgn/ |
| SCHW | Charles Schwab Corporation (The) Common Stock | +5.65% | +4.31% | +50.43% | 20.39% | 1.27% | https://findetfstock.com/stock/schw/ |
| C | Citigroup, Inc. Common Stock | +34.79% | +32.01% | +129.50% | 14.76% | 1.92% | https://findetfstock.com/stock/c/ |
| SPGI | S&P Global Inc. Common Stock | -13.59% | -14.34% | +2.94% | 28.48% | 0.96% | https://findetfstock.com/stock/spgi/ |
| NEE | NextEra Energy, Inc. Common Stock | +1.08% | -1.73% | +13.27% | 22.87% | 3.17% | https://findetfstock.com/stock/nee/ |
| BSX | Boston Scientific Corporation Common Stock | -55.73% | -55.73% | +1.19% | 59.42% | 0.00% | https://findetfstock.com/stock/bsx/ |
| PGR | Progressive Corporation (The) Common Stock | -7.96% | -13.63% | +144.72% | 22.75% | 6.61% | https://findetfstock.com/stock/pgr/ |
| TJX | TJX Companies, Inc. (The) Common Stock | -5.76% | -6.88% | +112.31% | 27.06% | 1.36% | https://findetfstock.com/stock/tjx/ |
| AMAT | Applied Materials, Inc. - Common Stock | +142.90% | +141.53% | +339.97% | 42.55% | 0.37% | https://findetfstock.com/stock/amat/ |
| ANET | Arista Networks, Inc. Common Stock | +43.53% | +43.53% | +812.81% | 28.33% | 0.00% | https://findetfstock.com/stock/anet/ |
| HON | Honeywell International Inc. - Common Stock | +4.60% | +2.60% | +4.54% | 22.59% | 2.08% | https://findetfstock.com/stock/hon/ |
| UNP | Union Pacific Corporation Common Stock | +21.18% | +18.66% | +43.17% | 13.20% | 2.00% | https://findetfstock.com/stock/unp/ |
| SYK | Stryker Corporation Common Stock | -23.98% | -24.83% | +12.96% | 30.54% | 1.28% | https://findetfstock.com/stock/syk/ |
| GILD | Gilead Sciences, Inc. - Common Stock | +34.15% | +30.92% | +154.38% | 22.03% | 2.25% | https://findetfstock.com/stock/gild/ |
| DHR | Danaher Corporation Common Stock | +2.53% | +1.77% | -12.96% | 33.11% | 0.71% | https://findetfstock.com/stock/dhr/ |
| PFE | Pfizer, Inc. Common Stock | +9.89% | +2.66% | -9.33% | 17.09% | 6.19% | https://findetfstock.com/stock/pfe/ |
| BX | Blackstone Inc. Common Stock | -30.24% | -32.92% | +30.94% | 39.38% | 4.68% | https://findetfstock.com/stock/bx/ |
| MU | Micron Technology, Inc. - Common Stock | +485.92% | +484.97% | +1,369.78% | 39.10% | 0.04% | https://findetfstock.com/stock/mu/ |
| LRCX | Lam Research Corporation - Common Stock | +137.48% | +136.40% | +522.41% | 41.76% | 0.32% | https://findetfstock.com/stock/lrcx/ |
| KLAC | KLA Corporation  - Common Stock | +82.58% | +81.60% | +642.79% | 44.53% | 0.41% | https://findetfstock.com/stock/klac/ |
| ADP | Automatic Data Processing, Inc. - Common Stock | -8.55% | -11.10% | +40.73% | 35.55% | 2.64% | https://findetfstock.com/stock/adp/ |
| COF | Capital One Financial Corporation Common Stock | -7.46% | -8.92% | +35.94% | 31.73% | 1.64% | https://findetfstock.com/stock/cof/ |
| DE | Deere & Company Common Stock | +50.45% | +48.76% | +114.73% | 20.13% | 0.94% | https://findetfstock.com/stock/de/ |
| PANW | Palo Alto Networks, Inc. - Common Stock | +92.66% | +92.66% | +523.09% | 36.01% | 0.00% | https://findetfstock.com/stock/panw/ |
| ETN | Eaton Corporation, PLC Ordinary Shares | +17.02% | +15.75% | +209.88% | 18.55% | 1.00% | https://findetfstock.com/stock/etn/ |
| LOW | Lowe's Companies, Inc. Common Stock | -25.41% | -26.90% | +1.96% | 37.09% | 2.68% | https://findetfstock.com/stock/low/ |
| CMCSA | Comcast Corporation - Class A Common Stock | -21.43% | -24.29% | -52.93% | 33.59% | 4.59% | https://findetfstock.com/stock/cmcsa/ |
| APH | Amphenol Corporation Common Stock | +41.71% | +40.73% | +435.75% | 28.33% | 0.57% | https://findetfstock.com/stock/aph/ |
| CRWD | CrowdStrike Holdings, Inc. - Class A Common Stock | +117.42% | +117.42% | +332.13% | 37.18% | 0.00% | https://findetfstock.com/stock/crwd/ |
| MDT | Medtronic plc. Ordinary Shares | -6.55% | -9.53% | -19.05% | 30.00% | 3.31% | https://findetfstock.com/stock/mdt/ |
| ADI | Analog Devices, Inc. - Common Stock | +74.78% | +72.61% | +183.88% | 20.68% | 1.03% | https://findetfstock.com/stock/adi/ |
| INTC | Intel Corporation - Common Stock | +219.92% | +219.92% | +137.31% | 41.90% | 0.00% | https://findetfstock.com/stock/intc/ |
| CB | Chubb Limited  Common Stock | +18.67% | +17.60% | +112.91% | 10.52% | 0.91% | https://findetfstock.com/stock/cb/ |
| SBUX | Starbucks Corporation - Common Stock | +12.02% | +9.21% | -9.82% | 14.51% | 2.62% | https://findetfstock.com/stock/sbux/ |
| KKR | KKR & Co. Inc. Common Stock | -27.02% | -27.55% | +61.97% | 41.25% | 0.84% | https://findetfstock.com/stock/kkr/ |
| VRTX | Vertex Pharmaceuticals Incorporated - Common Stock | +23.45% | +23.45% | +149.52% | 15.21% | 0.00% | https://findetfstock.com/stock/vrtx/ |
| LMT | Lockheed Martin Corporation Common Stock | +3.87% | +1.21% | +54.31% | 27.35% | 2.73% | https://findetfstock.com/stock/lmt/ |
| ICE | Intercontinental Exchange Inc. Common Stock | -5.48% | -6.73% | +36.20% | 29.81% | 1.36% | https://findetfstock.com/stock/ice/ |
| PLD | Prologis, Inc. Common Stock | +14.53% | +11.01% | +17.97% | 14.58% | 3.27% | https://findetfstock.com/stock/pld/ |
| CEG | Constellation Energy Corporation - Common Stock When-Issued | -27.56% | -27.97% | +536.91% | 41.45% | 0.65% | https://findetfstock.com/stock/ceg/ |
| WELL | Welltower Inc. Common Stock | +31.64% | +29.75% | +188.26% | 12.61% | 1.35% | https://findetfstock.com/stock/well/ |
| AMT | American Tower Corporation (REIT) Common Stock | -11.68% | -15.15% | -32.09% | 17.03% | 4.36% | https://findetfstock.com/stock/amt/ |
| MO | Altria Group, Inc. | +9.38% | +2.43% | +113.43% | 17.90% | 6.37% | https://findetfstock.com/stock/mo/ |
| SO | Southern Company (The) Common Stock | -7.89% | -10.83% | +60.71% | 17.42% | 3.58% | https://findetfstock.com/stock/so/ |
| HOOD | Robinhood Markets, Inc. - Class A Common Stock | -22.62% | -22.62% | +223.78% | 57.26% | 0.00% | https://findetfstock.com/stock/hood/ |
| APP | Applovin Corporation - Class A Common Stock | -60.77% | -60.77% | +341.51% | 63.44% | 0.00% | https://findetfstock.com/stock/app/ |
| CME | CME Group Inc. - Class A Common Stock | +3.02% | -0.86% | +55.83% | 33.05% | 4.29% | https://findetfstock.com/stock/cme/ |
| BMY | Bristol-Myers Squibb Company Common Stock | +41.54% | +33.72% | +12.66% | 13.42% | 4.12% | https://findetfstock.com/stock/bmy/ |
| TT | Trane Technologies plc | +10.32% | +9.53% | +156.99% | 16.24% | 0.68% | https://findetfstock.com/stock/tt/ |
| DUK | Duke Energy Corporation (Holding Company) Common Stock | -2.83% | -6.12% | +33.24% | 15.16% | 3.75% | https://findetfstock.com/stock/duk/ |
| MCK | McKesson Corporation Common Stock | +19.39% | +18.92% | +390.44% | 27.17% | 0.38% | https://findetfstock.com/stock/mck/ |
| NKE | Nike, Inc. Common Stock | -53.08% | -54.58% | -76.74% | 54.58% | 4.84% | https://findetfstock.com/stock/nke/ |
| SHW | Sherwin-Williams Company (The) Common Stock | -6.20% | -7.09% | +18.61% | 21.36% | 1.00% | https://findetfstock.com/stock/shw/ |
| WM | Waste Management, Inc. Common Stock | -4.18% | -5.74% | +52.24% | 18.10% | 1.79% | https://findetfstock.com/stock/wm/ |
| CVS | CVS Health Corporation Common Stock | +15.12% | +11.63% | +25.55% | 23.10% | 3.08% | https://findetfstock.com/stock/cvs/ |
| ELV | Elevance Health, Inc. Common Stock | +15.82% | +13.58% | +5.95% | 26.49% | 1.78% | https://findetfstock.com/stock/elv/ |
| MCO | Moody's Corporation Common Stock | -7.67% | -8.46% | +22.05% | 23.61% | 0.91% | https://findetfstock.com/stock/mco/ |
| CTAS | Cintas Corporation - Common Stock | -3.92% | -4.87% | +109.93% | 20.04% | 0.97% | https://findetfstock.com/stock/ctas/ |
| ORLY | O'Reilly Automotive, Inc. - Common Stock | -19.12% | -19.12% | +111.79% | 21.72% | 0.00% | https://findetfstock.com/stock/orly/ |
| PH | Parker-Hannifin Corporation Common Stock | +29.35% | +28.28% | +246.44% | 19.52% | 0.78% | https://findetfstock.com/stock/ph/ |
| GD | General Dynamics Corporation Common Stock | -1.50% | -3.21% | +93.63% | 16.64% | 1.87% | https://findetfstock.com/stock/gd/ |
| UPS | United Parcel Service, Inc. Common Stock | +15.93% | +8.71% | -43.77% | 23.29% | 7.05% | https://findetfstock.com/stock/ups/ |
| HCA | HCA Healthcare, Inc. Common Stock | +0.68% | -0.00% | +103.30% | 33.72% | 0.72% | https://findetfstock.com/stock/hca/ |
| EQIX | Equinix, Inc. - Common Stock | +35.59% | +32.76% | +36.70% | 14.17% | 1.97% | https://findetfstock.com/stock/eqix/ |
| MMM | 3M Company Common Stock | +3.83% | +1.95% | +16.64% | 19.13% | 1.90% | https://findetfstock.com/stock/mmm/ |
| ZTS | Zoetis Inc. Class A Common Stock | -51.51% | -52.43% | -63.04% | 53.16% | 3.00% | https://findetfstock.com/stock/zts/ |
| ABNB | Airbnb, Inc. - Class A Common Stock | +33.70% | +33.70% | +20.94% | 21.48% | 0.00% | https://findetfstock.com/stock/abnb/ |
| AJG | Arthur J. Gallagher & Co. Common Stock | -25.88% | -26.75% | +70.72% | 38.16% | 1.22% | https://findetfstock.com/stock/ajg/ |
| AON | Aon plc Class A Ordinary Shares (Ireland) | -24.94% | -25.30% | +20.79% | 29.33% | 0.61% | https://findetfstock.com/stock/aon/ |
| RCL | Royal Caribbean Cruises Ltd. Common Stock | -11.48% | -13.24% | +297.00% | 33.83% | 1.98% | https://findetfstock.com/stock/rcl/ |
| TDG | Transdigm Group Incorporated Common Stock | -15.07% | -15.07% | +106.92% | 25.79% | 0.00% | https://findetfstock.com/stock/tdg/ |
| PYPL | PayPal Holdings, Inc. - Common Stock | -22.54% | -23.40% | -81.88% | 48.67% | 1.06% | https://findetfstock.com/stock/pypl/ |
| COIN | Coinbase Global, Inc. - Class A Common Stock | -50.82% | -50.82% | -18.67% | 63.57% | 0.00% | https://findetfstock.com/stock/coin/ |
| SNPS | Synopsys, Inc. - Common Stock | +3.98% | +3.98% | +77.14% | 31.21% | 0.00% | https://findetfstock.com/stock/snps/ |
| CDNS | Cadence Design Systems, Inc. - Common Stock | +1.18% | +1.18% | +155.21% | 34.21% | 0.00% | https://findetfstock.com/stock/cdns/ |
| MSI | Motorola Solutions, Inc. Common Stock | +1.03% | -0.14% | +116.35% | 21.29% | 1.08% | https://findetfstock.com/stock/msi/ |
| FTNT | Fortinet, Inc. - Common Stock | +109.70% | +109.70% | +250.08% | 14.34% | 0.00% | https://findetfstock.com/stock/ftnt/ |
| DASH | DoorDash, Inc. - Common Stock | -29.97% | -29.97% | +13.02% | 47.97% | 0.00% | https://findetfstock.com/stock/dash/ |
| SPOT | Spotify Technology S.A. Ordinary Shares | -33.14% | -33.14% | +94.41% | 41.64% | 0.00% | https://findetfstock.com/stock/spot/ |
| NOC | Northrop Grumman Corporation Common Stock | -19.68% | -20.99% | +43.50% | 37.76% | 2.00% | https://findetfstock.com/stock/noc/ |
| USB | U.S. Bancorp Common Stock | +24.63% | +20.04% | +26.12% | 16.21% | 3.65% | https://findetfstock.com/stock/usb/ |
| PNC | PNC Financial Services Group, Inc. (The) Common Stock | +15.19% | +11.54% | +44.80% | 17.21% | 3.21% | https://findetfstock.com/stock/pnc/ |
| ITW | Illinois Tool Works Inc. Common Stock | +3.42% | +0.84% | +30.36% | 17.95% | 2.49% | https://findetfstock.com/stock/itw/ |
| REGN | Regeneron Pharmaceuticals, Inc. - Common Stock | +23.15% | +22.53% | +27.22% | 26.05% | 0.50% | https://findetfstock.com/stock/regn/ |
| ECL | Ecolab Inc. Common Stock | +0.98% | -0.11% | +34.73% | 20.31% | 1.07% | https://findetfstock.com/stock/ecl/ |
| WMB | Williams Companies, Inc. (The) Common Stock | +13.46% | +10.12% | +254.10% | 14.40% | 2.94% | https://findetfstock.com/stock/wmb/ |
| EMR | Emerson Electric Company Common Stock | +23.38% | +21.47% | +84.40% | 23.74% | 1.37% | https://findetfstock.com/stock/emr/ |
| CL | Colgate-Palmolive Company Common Stock | +10.29% | +7.60% | +13.04% | 17.48% | 2.49% | https://findetfstock.com/stock/cl/ |
| MAR | Marriott International - Class A Common Stock | +35.87% | +34.74% | +177.22% | 18.32% | 0.78% | https://findetfstock.com/stock/mar/ |
| APO | Apollo Global Management, Inc. (New) Common Stock | -8.86% | -10.38% | +123.50% | 34.32% | 1.88% | https://findetfstock.com/stock/apo/ |
| ROP | Roper Technologies, Inc. - Common Stock | -27.98% | -28.79% | -24.53% | 39.32% | 1.03% | https://findetfstock.com/stock/rop/ |
| DELL | Dell Technologies Inc. Class C Common Stock | +286.60% | +281.71% | +1,223.34% | 32.64% | 0.41% | https://findetfstock.com/stock/dell/ |
| ADSK | Autodesk, Inc. - Common Stock | -33.94% | -33.94% | -27.73% | 41.96% | 0.00% | https://findetfstock.com/stock/adsk/ |
| CSX | CSX Corporation - Common Stock | +35.06% | +33.34% | +61.49% | 13.60% | 1.16% | https://findetfstock.com/stock/csx/ |
| AZO | AutoZone, Inc. Common Stock | -34.36% | -34.36% | +73.93% | 34.36% | 0.00% | https://findetfstock.com/stock/azo/ |
| JCI | Johnson Controls International plc Ordinary Share | +45.02% | +43.79% | +146.61% | 12.98% | 0.77% | https://findetfstock.com/stock/jci/ |
| NSC | Norfolk Southern Corporation Common Stock | +8.29% | +6.42% | +35.77% | 12.47% | 1.70% | https://findetfstock.com/stock/nsc/ |
| TRV | The Travelers Companies, Inc. Common Stock | +30.64% | +28.69% | +154.81% | 10.25% | 1.30% | https://findetfstock.com/stock/trv/ |
| HLT | Hilton Worldwide Holdings Inc. Common Stock | +23.59% | +23.35% | +170.38% | 13.61% | 0.19% | https://findetfstock.com/stock/hlt/ |
| FDX | FedEx Corporation Common Stock | +51.21% | +48.70% | +36.47% | 17.62% | 1.65% | https://findetfstock.com/stock/fdx/ |
| MRVL | Marvell Technology, Inc. - Common Stock | +216.56% | +215.88% | +413.97% | 48.36% | 0.09% | https://findetfstock.com/stock/mrvl/ |
| SMCI | Super Micro Computer, Inc. - Common Stock | -16.78% | -16.78% | +1,179.73% | 65.01% | 0.00% | https://findetfstock.com/stock/smci/ |
| SNOW | Snowflake Inc. Common Stock | +41.78% | +41.78% | +35.97% | 56.30% | 0.00% | https://findetfstock.com/stock/snow/ |
| NET | Cloudflare, Inc. Class A Common Stock | +55.45% | +55.45% | +240.03% | 36.76% | 0.00% | https://findetfstock.com/stock/net/ |
| DDOG | Datadog, Inc. - Class A Common Stock | +82.90% | +82.90% | +164.93% | 48.62% | 0.00% | https://findetfstock.com/stock/ddog/ |
| TSM | Taiwan Semiconductor Manufacturing Company Ltd. | +65.81% | +64.10% | +344.36% | 21.55% | 0.81% | https://findetfstock.com/stock/tsm/ |
| ASML | ASML Holding N.V. - New York Registry Shares | +82.47% | +81.26% | +184.72% | 22.05% | 0.49% | https://findetfstock.com/stock/asml/ |
| BABA |  | -43.57% | -44.10% | -46.93% | 49.93% | 0.99% | https://findetfstock.com/stock/baba/ |
| SHOP | Shopify Inc. - Class A Subordinate Voting Shares | +0.06% | +0.06% | -0.71% | 46.71% | 0.00% | https://findetfstock.com/stock/shop/ |
| ARM |  | +102.10% | +102.10% | +383.55% | 48.83% | 0.00% | https://findetfstock.com/stock/arm/ |
| NVO | Novo Nordisk A/S Common Stock | -33.32% | -36.47% | -5.19% | 44.84% | 4.97% | https://findetfstock.com/stock/nvo/ |
| MSTR | Strategy Inc - Class A Common Stock | -54.59% | -54.59% | +205.89% | 77.12% | 0.00% | https://findetfstock.com/stock/mstr/ |
| SOFI | SoFi Technologies, Inc.  - Common Stock | -39.28% | -39.28% | +3.07% | 52.96% | 0.00% | https://findetfstock.com/stock/sofi/ |
| RIVN | Rivian Automotive, Inc. - Class A Common Stock | +5.69% | +5.69% | -85.80% | 42.54% | 0.00% | https://findetfstock.com/stock/rivn/ |
| F | Ford Motor Company Common Stock | +3.57% | -0.98% | +20.96% | 30.85% | 4.96% | https://findetfstock.com/stock/f/ |
| GM | General Motors Company Common Stock | +33.00% | +31.86% | +47.22% | 16.20% | 0.88% | https://findetfstock.com/stock/gm/ |
| NU | Nu Holdings Ltd. Class A Ordinary Shares | -11.76% | -11.76% | +30.01% | 38.17% | 0.00% | https://findetfstock.com/stock/nu/ |
| O | Realty Income Corporation Common Stock | -4.94% | -9.90% | +5.18% | 20.77% | 6.00% | https://findetfstock.com/stock/o/ |
| KMI | Kinder Morgan, Inc. Common Stock | +14.55% | +10.10% | +134.55% | 12.12% | 3.80% | https://findetfstock.com/stock/kmi/ |
| OXY | Occidental Petroleum Corporation Common Stock | +33.93% | +31.31% | +140.73% | 27.63% | 1.79% | https://findetfstock.com/stock/oxy/ |
| TGT | Target Corporation Common Stock | +81.23% | +74.28% | -27.12% | 14.41% | 2.94% | https://findetfstock.com/stock/tgt/ |
| LULU | lululemon athletica inc. - Common Stock | -46.99% | -46.99% | -74.59% | 56.24% | 0.00% | https://findetfstock.com/stock/lulu/ |
| CMG | Chipotle Mexican Grill, Inc. Common Stock | -19.64% | -19.64% | +3.69% | 33.47% | 0.00% | https://findetfstock.com/stock/cmg/ |
| KHC | The Kraft Heinz Company Common Stock | -9.14% | -14.88% | -26.63% | 19.66% | 7.21% | https://findetfstock.com/stock/khc/ |
| GIS | General Mills, Inc. Common Stock | -32.48% | -36.39% | -35.25% | 37.82% | 7.62% | https://findetfstock.com/stock/gis/ |
| HSY | The Hershey Company Common Stock | -12.69% | -15.25% | +1.48% | 33.30% | 3.57% | https://findetfstock.com/stock/hsy/ |
| KDP | Keurig Dr Pepper Inc. - Common Stock | +21.72% | +17.99% | -2.81% | 18.43% | 3.03% | https://findetfstock.com/stock/kdp/ |
| MDLZ | Mondelez International, Inc. - Class A Common Stock | -2.41% | -5.81% | +4.34% | 18.46% | 3.47% | https://findetfstock.com/stock/mdlz/ |
| STZ | Constellation Brands, Inc. Common Stock | -17.30% | -19.67% | -44.49% | 32.34% | 3.63% | https://findetfstock.com/stock/stz/ |
| MNST | Monster Beverage Corporation - Common Stock | +27.08% | +27.08% | +84.55% | 17.70% | 0.00% | https://findetfstock.com/stock/mnst/ |
| CPRT | Copart, Inc. - Common Stock | -38.93% | -38.93% | -22.31% | 40.69% | 0.00% | https://findetfstock.com/stock/cprt/ |
| PAYX | Paychex, Inc. - Common Stock | -16.30% | -19.83% | +3.84% | 33.46% | 4.59% | https://findetfstock.com/stock/payx/ |
| VRSK | Verisk Analytics, Inc. - Common Stock | -33.10% | -33.77% | -9.08% | 37.15% | 1.19% | https://findetfstock.com/stock/vrsk/ |
| ODFL | Old Dominion Freight Line, Inc. - Common Stock | +29.13% | +28.36% | +45.94% | 30.45% | 0.64% | https://findetfstock.com/stock/odfl/ |
| FAST | Fastenal Company - Common Stock | +7.65% | +5.36% | +114.73% | 18.73% | 1.89% | https://findetfstock.com/stock/fast/ |
